1 mile = 1.609 km. Type in either box — the other converts instantly, in both directions.
| Miles | Kilometers | Good to know |
|---|---|---|
| 1 mi | 1.61 km | ~15–20 min walk |
| 3.1 mi | 5 km | A 5K race |
| 6.2 mi | 10 km | A 10K race |
| 10 mi | 16.09 km | |
| 13.1 mi | 21.08 km | Half marathon |
| 26.2 mi | 42.16 km | Marathon |
| 60 mi | 96.56 km | 60 mph ≈ 97 km/h |
| 100 mi | 160.93 km |
Road trips between countries (US road signs are in miles; most of the world is in km), understanding car speed limits abroad, running and cycling — race distances mix both systems — and reading fitness apps set to the "wrong" unit. The mile comes from the Roman "mille passus," a thousand paces; the kilometer from the French Revolution's metric system. Both survived, so we convert.