1 kg = 2.20462 lbs. Type in either box — the other converts instantly, in both directions.
| Kilograms | Pounds | Good to know |
|---|---|---|
| 1 kg | 2.20 lbs | A liter of water |
| 2 kg | 4.41 lbs | A small laptop + charger |
| 5 kg | 11.02 lbs | A bag of rice |
| 10 kg | 22.05 lbs | Airline carry-on limit (many airlines) |
| 23 kg | 50.71 lbs | Checked-bag limit (most airlines) |
| 50 kg | 110.23 lbs | |
| 70 kg | 154.32 lbs | Average adult body weight |
| 100 kg | 220.46 lbs |
Body weight when a gym, doctor, or recipe uses the other system; airline baggage allowances (they mix kg and lbs constantly); shipping packages; and buying groceries abroad. The US uses pounds; almost everywhere else uses kilograms — this is one of the most-searched conversions in the world for a reason.